Ship Schedule

wdt_ID DATE VESSEL / NAVIRE IMO # / # OMI TERMINAL AGENT TIME / HEURE G.R.T. / TONNAGE BRUT FLAG / DRAPEAU
259 17/12/2023 CSL Kajika 9710579 Terminal 2/ NBP Atship 8:00:00 44,408 Bahamas
261 21/12/2023 CSL Tarantau 9600982 Terminal 2/ NBP Atship 8:00:00 43,691 Bahamas
262 16/12/2023 Floragracht 9509968 Terminal 4/ MCT Atship 8:00:00 8,620 Netherlands
263 15/12/2023 Seastar Vulcan 9681900 Terminal 3/ MCT FSL 8:00:00 24,785 Gibraltar
264 26/12/2023 CSL Metis 7926162 Terminal 2/ NBP Atship 8:00:00 43,022 Bahamas
265 17/12/2023 Singapore 9255050 Terminal 3/ MCT LOLA 8:00:00 19, 746 Cyprus
Copyright 2023 © Belledune Port Authority. All rights reserved.